Informatie
Pedrollo RXm 5/40 VORTEX met vlotter
- Levering uit voorraad
- Eigen transportservice
- Levering in Noord-Brabant & Zuid-Holland
Een vraag of advies nodig?
Technische specificaties
| Artikelnummer | 205180 |
| Collectie | Vuilwaterpomp |
| family | pompen |
| Amperage | 6,50 |
| Amperage-unit | AMPERE |
| capaciteit tot l min | 380 |
| capaciteit tot l min-unit | LITRE_PER_MIN |
| capaciteit van l min | 20 |
| capaciteit van l min-unit | LITRE_PER_MIN |
| doorlaat vaste bestanddelen | 40.0000 |
| doorlaat vaste bestanddelen-unit | MILLIMETER |
| Frequentie | 50 |
| Frequentie-unit | HERTZ |
| gewicht artikel | 16.0000 |
| gewicht artikel-unit | KILOGRAM |
| IP klasse | IP_X8 |
| kabellengte-nl NL | 5 meter |
| max onderdompeling | 10.0000 |
| max onderdompeling-unit | METER |
| Mechanische seal | NBR,SiC |
| opvoerhoogte tot | 2 |
| opvoerhoogte tot-unit | METER |
| opvoerhoogte van | 12.8 |
| opvoerhoogte van-unit | METER |
| persaansluiting-nl NL | 1½" - 35 |
| Pomphuis | RVS_AISI_304 |
| Pomp as | RVS_AISI_431 |
| spanning | 230 |
| Type vloeistof | vervuild_water |
| vermogen kw | 1.1 |
| vermogen pk | 1.5000 |
| vermogen watt | 1100 |
| Vloeistof temperatuur tot | 50.0000 |
| Vloeistof temperatuur tot-unit | CELSIUS |
| Vloeistof temperatuur van | 0.0000 |
| Vloeistof temperatuur van-unit | CELSIUS |
| Waaier | RVS_AISI_304 |
Downloads
| Productblad | Download productblad |



